成人身高体重自测(一) | ||||
|
成人身高体重自测(二) | ||||
|
女子标准体重对照表
年龄|身高 | 152cm | 156cm | 160cm | 162cm | 164cm | 166cm | 168cm | 170cm | 172cm | 176cm |
19 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 |
21 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 |
23 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 |
25 | 46 | 48 | 49 | 50 | 51 | 53 | 55 | 56 | 57 | 61 |
27 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 58 | 61 |
29 | 47 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 59 | 62 |
31 | 48 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 59 | 62 |
33 | 48 | 50 | 51 | 52 | 53 | 55 | 57 | 58 | 59 | 63 |
35 | 49 | 50 | 52 | 52 | 53 | 55 | 57 | 59 | 60 | 63 |
37 | 49 | 51 | 53 | 53 | 54 | 56 | 59 | 60 | 61 | 64 |
39 | 50 | 52 | 53 | 53 | 55 | 57 | 59 | 60 | 61 | 65 |
41 | 51 | 52 | 54 | 54 | 55 | 57 | 59 | 61 | 62 | 65 |
43 | 51 | 53 | 55 | 55 | 56 | 58 | 60 | 62 | 63 | 66 |
45 | 52 | 53 | 55 | 55 | 57 | 58 | 60 | 62 | 63 | 66 |
47 | 52 | 53 | 57 | 57 | 57 | 58 | 60 | 62 | 63 | 67 |
49 | 52 | 53 | 56 | 56 | 57 | 59 | 60 | 62 | 63 | 67 |
51 | 52 | 54 | 56 | 56 | 57 | 59 | 61 | 62 | 63 | 67 |
53 | 53 | 54 | 56 | 56 | 58 | 59 | 61 | 62 | 64 | 67 |
55 | 53 | 54 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 67 |
57 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 |
59 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 |
61 | 53 | 54 | 56 | 56 | 57 | 59 | 61 | 63 | 64 | 67 |
63 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 67 |
65 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
67 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
69 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |
男子标准体重对照表
年龄|身高 | 152cm | 156cm | 160cm | 164cm | 168cm | 172cm | 176cm | 180cm | 184cm | 188cm |
19 | 50 | 52 | 52 | 54 | 56 | 58 | 61 | 64 | 67 | 70 |
21 | 51 | 53 | 54 | 55 | 57 | 60 | 62 | 65 | 69 | 72 |
23 | 52 | 53 | 55 | 56 | 58 | 60 | 63 | 66 | 70 | 73 |
25 | 52 | 54 | 55 | 57 | 59 | 61 | 63 | 67 | 71 | 74 |
27 | 52 | 54 | 55 | 57 | 59 | 61 | 64 | 67 | 71 | 74 |
29 | 53 | 55 | 56 | 57 | 59 | 61 | 64 | 67 | 71 | 74 |
31 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 68 | 72 | 75 |
33 | 54 | 56 | 57 | 58 | 60 | 63 | 65 | 68 | 72 | 75 |
35 | 54 | 56 | 57 | 59 | 61 | 63 | 66 | 69 | 73 | 76 |
37 | 55 | 56 | 58 | 59 | 61 | 63 | 66 | 69 | 73 | 76 |
39 | 55 | 57 | 58 | 60 | 61 | 64 | 66 | 70 | 74 | 77 |
41 | 55 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
43 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
45 | 56 | 57 | 59 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
47 | 56 | 58 | 59 | 61 | 63 | 65 | 67 | 71 | 75 | 78 |
49 | 56 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
51 | 57 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
53 | 57 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
55 | 56 | 58 | 59 | 61 | 63 | 65 | 68 | 71 | 75 | 78 |
57 | 56 | 57 | 59 | 60 | 62 | 65 | 67 | 70 | 74 | 77 |
59 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
61 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
63 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
65 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
67 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
69 | 56 | 57 | 58 | 60 | 62 | 64 | 67 | 70 | 74 | 77 |
年龄|身高 | 152cm | 156cm | 160cm | 164cm | 168cm | 172cm | 176cm | 180cm | 184cm | 188cm |
旅游问答中心
400-015-3303